14/07/2020 - 15/07/2020
Built in 1970 by the French aniseed drink tycoon, Paul Ricard, the circuit which bears his name has hosted 14 F1 Grand Prix, 22 Bols d'Or and 12 World Championship Moto Grands Prix. Totally renovated by Philippe Gurdjian at the start of the 2000s, the circuit has become a benchmark for motor sport safety notably because of the asphalt run-off areas used instead of gravel traps.
Formerly reserved for teams’ and manufacturers' development testing, the circuit re-opened its doors to the general public in 2009. With the exception of the 2012 season, the Le Mans Series (followed by Le Mans Endurance and subsequently the European Le Mans Series) has raced or tested at Le Castellet every year since 2008.
Session 1 14/07/2020 09:00 Duration : 240 min. Results
Session 2 14/07/2020 14:00 Duration : 240 min. Results
Session 3 14/07/2020 19:00 Duration : 120 min. Results
Session 4 15/07/2020 09:00 Duration : 240 min. Results
Session 5 15/07/2020 14:00 Duration : 240 min. Results
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 62 | 1:40.889 | 205.9 |
| 2 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 73 | 1:41.136 | 205.4 |
| 3 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 45 | 1:41.143 | 205.4 |
| 4 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 51 | 1:41.298 | 205.1 |
| 5 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 90 | 1:41.393 | 204.9 |
| 6 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 70 | 1:41.464 | 204.8 |
| 7 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 64 | 1:41.752 | 204.2 |
| 8 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 68 | 1:41.763 | 204.2 |
| 9 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 57 | 1:41.875 | 203.9 |
| 10 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 84 | 1:41.891 | 203.9 |
| 11 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 73 | 1:42.007 | 203.7 |
| 12 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 59 | 1:42.232 | 203.2 |
| 13 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 56 | 1:43.301 | 201.1 |
| 14 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 22 | 1:43.715 | 200.3 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 29 | 1:43.747 | 200.3 |
| 16 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 63 | 1:49.418 | 189.9 |
| 17 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 52 | 1:49.634 | 189.5 |
| 18 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 73 | 1:49.857 | 189.1 |
| 19 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 78 | 1:50.322 | 188.3 |
| 20 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 88 | 1:50.368 | 188.2 |
| 21 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 49 | 1:50.748 | 187.6 |
| 22 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 53 | 1:50.769 | 187.6 |
| 23 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 46 | 1:51.192 | 186.8 |
| 24 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 65 | 1:51.302 | 186.7 |
| 25 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 67 | 1:51.839 | 185.8 |
| 26 | BHK Motorposrt | 16 | Ligier JS P320 - Nissan | LMP3 | 15 | 1:52.653 | 184.4 |
| 27 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 63 | 1:53.384 | 183.2 |
| 28 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 67 | 1:53.969 | 182.3 |
| 29 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 78 | 1:54.089 | 182.1 |
| 30 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 60 | 1:54.507 | 181.4 |
| 31 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 72 | 1:54.610 | 181.3 |
| 32 | AstonMartin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 17 | 1:54.661 | 181.2 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 39 | 1:54.698 | 181.1 |
| 34 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 78 | 1:54.960 | 180.7 |
| 35 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 77 | 1:55.857 | 179.3 |
| 36 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 93 | 1:55.872 | 179.3 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 82 | 1:39.475 | 208.9 |
| 2 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 50 | 1:39.830 | 208.1 |
| 3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 76 | 1:39.907 | 207.9 |
| 4 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 75 | 1:39.935 | 207.9 |
| 5 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 69 | 1:40.055 | 207.6 |
| 6 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 65 | 1:40.165 | 207.4 |
| 7 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 49 | 1:40.295 | 207.1 |
| 8 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 68 | 1:40.387 | 207.0 |
| 9 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 70 | 1:40.589 | 206.5 |
| 10 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 53 | 1:40.685 | 206.3 |
| 11 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 67 | 1:40.735 | 206.2 |
| 12 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 51 | 1:40.900 | 205.9 |
| 13 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 70 | 1:41.135 | 205.4 |
| 14 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 43 | 1:41.382 | 204.9 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 29 | 1:42.487 | 202.7 |
| 16 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 76 | 1:48.421 | 191.6 |
| 17 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 72 | 1:48.895 | 190.8 |
| 18 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 53 | 1:49.648 | 189.5 |
| 19 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 63 | 1:49.779 | 189.2 |
| 20 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 60 | 1:49.847 | 189.1 |
| 21 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 60 | 1:49.929 | 189.0 |
| 22 | BHK Motorposrt | 16 | Ligier JS P320 - Nissan | LMP3 | 43 | 1:50.260 | 188.4 |
| 23 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 79 | 1:50.421 | 188.1 |
| 24 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 53 | 1:50.537 | 188.0 |
| 25 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 25 | 1:50.822 | 187.5 |
| 26 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 27 | 1:51.068 | 187.1 |
| 27 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 33 | 1:51.616 | 186.1 |
| 28 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 64 | 1:53.410 | 183.2 |
| 29 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 69 | 1:53.458 | 183.1 |
| 30 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 33 | 1:53.461 | 183.1 |
| 31 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 69 | 1:53.693 | 182.7 |
| 32 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 79 | 1:53.750 | 182.6 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 32 | 1:53.801 | 182.6 |
| 34 | AstonMartin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 28 | 1:53.817 | 182.5 |
| 35 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 43 | 1:54.031 | 182.2 |
| 36 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 60 | 1:55.194 | 180.4 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 44 | 1:39.559 | 208.7 |
| 2 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 32 | 1:39.624 | 208.5 |
| 3 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 28 | 1:40.128 | 207.5 |
| 4 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 30 | 1:40.163 | 207.4 |
| 5 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 6 | 1:40.753 | 206.2 |
| 6 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 34 | 1:40.838 | 206.0 |
| 7 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 21 | 1:41.117 | 205.5 |
| 8 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 46 | 1:48.677 | 191.2 |
| 9 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 36 | 1:48.745 | 191.0 |
| 10 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 34 | 1:49.474 | 189.8 |
| 11 | BHK Motorposrt | 16 | Ligier JS P320 - Nissan | LMP3 | 22 | 1:49.746 | 189.3 |
| 12 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 34 | 1:50.060 | 188.8 |
| 13 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 8 | 1:50.305 | 188.3 |
| 14 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 45 | 1:50.953 | 187.2 |
| 15 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 39 | 1:52.245 | 185.1 |
| 16 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 33 | 1:56.683 | 178.1 |
| 17 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 14 | 2:11.431 | 158.1 |
| 18 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 19 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 20 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 0 | ||
| 21 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 22 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 23 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 24 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
| 25 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 26 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 27 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 28 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 29 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 30 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 31 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 0 | ||
| 32 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 0 | ||
| 33 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 0 | ||
| 34 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 0 | ||
| 35 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 0 | ||
| 36 | AstonMartin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 38 | 1:38.824 | 210.2 |
| 2 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 63 | 1:39.642 | 208.5 |
| 3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 48 | 1:39.872 | 208.0 |
| 4 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 43 | 1:39.988 | 207.8 |
| 5 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 30 | 1:40.017 | 207.7 |
| 6 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 34 | 1:40.161 | 207.4 |
| 7 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 35 | 1:40.253 | 207.2 |
| 8 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 60 | 1:40.335 | 207.1 |
| 9 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 9 | 1:40.440 | 206.8 |
| 10 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 54 | 1:40.470 | 206.8 |
| 11 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 50 | 1:40.563 | 206.6 |
| 12 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 50 | 1:40.871 | 206.0 |
| 13 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 35 | 1:41.017 | 205.7 |
| 14 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 42 | 1:41.161 | 205.4 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 37 | 1:41.360 | 205.0 |
| 16 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 54 | 1:48.132 | 192.1 |
| 17 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 47 | 1:48.362 | 191.7 |
| 18 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 53 | 1:48.916 | 190.7 |
| 19 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:48.931 | 190.7 |
| 20 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 36 | 1:48.962 | 190.7 |
| 21 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 39 | 1:49.281 | 190.1 |
| 22 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 29 | 1:49.324 | 190.0 |
| 23 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 49 | 1:49.435 | 189.8 |
| 24 | BHK Motorposrt | 16 | Ligier JS P320 - Nissan | LMP3 | 12 | 1:49.712 | 189.4 |
| 25 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 34 | 1:49.766 | 189.3 |
| 26 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 53 | 1:50.556 | 187.9 |
| 27 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 25 | 1:50.584 | 187.9 |
| 28 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 30 | 1:52.099 | 185.3 |
| 29 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 43 | 1:52.590 | 184.5 |
| 30 | AstonMartin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 16 | 1:52.724 | 184.3 |
| 31 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:52.964 | 183.9 |
| 32 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 36 | 1:53.028 | 183.8 |
| 33 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 49 | 1:53.913 | 182.4 |
| 34 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 33 | 1:54.030 | 182.2 |
| 35 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 36 | 1:54.378 | 181.6 |
| 36 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 53 | 1:54.765 | 181.0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 95 | 1:38.158 | 211.7 |
| 2 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 58 | 1:38.447 | 211.0 |
| 3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 80 | 1:38.516 | 210.9 |
| 4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 96 | 1:38.698 | 210.5 |
| 5 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 42 | 1:38.770 | 210.3 |
| 6 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 64 | 1:39.105 | 209.6 |
| 7 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 92 | 1:39.162 | 209.5 |
| 8 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 89 | 1:39.368 | 209.1 |
| 9 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 23 | 1:39.381 | 209.1 |
| 10 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 67 | 1:40.044 | 207.7 |
| 11 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 43 | 1:40.263 | 207.2 |
| 12 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 58 | 1:40.270 | 207.2 |
| 13 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 39 | 1:40.316 | 207.1 |
| 14 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 59 | 1:40.968 | 205.8 |
| 15 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 83 | 1:47.957 | 192.4 |
| 16 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 82 | 1:48.151 | 192.1 |
| 17 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 43 | 1:48.565 | 191.4 |
| 18 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 85 | 1:48.571 | 191.4 |
| 19 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 51 | 1:49.046 | 190.5 |
| 20 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 88 | 1:49.299 | 190.1 |
| 21 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 72 | 1:49.514 | 189.7 |
| 22 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 58 | 1:49.602 | 189.6 |
| 23 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 72 | 1:49.619 | 189.5 |
| 24 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 58 | 1:50.115 | 188.7 |
| 25 | BHK Motorposrt | 16 | Ligier JS P320 - Nissan | LMP3 | 6 | 1:50.257 | 188.4 |
| 26 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 57 | 1:50.541 | 187.9 |
| 27 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 47 | 1:52.145 | 185.3 |
| 28 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 62 | 1:52.504 | 184.7 |
| 29 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 81 | 1:52.594 | 184.5 |
| 30 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 78 | 1:52.641 | 184.4 |
| 31 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 64 | 1:52.958 | 183.9 |
| 32 | AstonMartin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 34 | 1:52.959 | 183.9 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 15 | 1:53.436 | 183.1 |
| 34 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 86 | 1:54.297 | 181.8 |
| 35 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 47 | 1:54.416 | 181.6 |
| 36 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 0 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8
Phone : +33 4 94 98 36 66
Email : circuit@circuitpaulricard.com
Website : http://www.circuitpaulricard.com/

Barcelona
Red Bull Ring
Monza
Le Castellet
Spa-Francorchamps
Portimão