08/04/2019 - 09/04/2019
The Circuit Paul Ricard is a track with a lot of history but one that has been redesigned and upgraded for the 21st Century to make it one of the best in the world.
Situated high in the mountains on the beautiful Côte d’Azur near to the town of Le Castellet, the Circuit Paul Ricard is a firm favourite for drivers and teams alike and it has established itself as the venue for the ELMS Official Test and opening round of the season.
Session 1 08/04/2019 09:00 Duration : 240 min. Results
Session 2 08/04/2019 14:00 Duration : 240 min. Results
Session 3 08/04/2019 19:00 Duration : 120 min. Results
Session 4 09/04/2019 09:00 Duration : 240 min. Results
Session 5 09/04/2019 14:00 Duration : 180 min. Results
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.747 | 206.9 |
| 2 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 67 | 1:41.822 | 204.7 |
| 3 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 42 | 1:42.004 | 204.4 |
| 4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 55 | 1:42.147 | 204.1 |
| 5 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 19 | 1:42.212 | 204.0 |
| 6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 24 | 1:42.219 | 204.0 |
| 7 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 31 | 1:42.323 | 203.7 |
| 8 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 68 | 1:42.416 | 203.6 |
| 9 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 60 | 1:42.448 | 203.5 |
| 10 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 39 | 1:42.556 | 203.3 |
| 11 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 40 | 1:42.657 | 203.1 |
| 12 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 22 | 1:42.944 | 202.5 |
| 13 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 28 | 1:43.116 | 202.2 |
| 14 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 54 | 1:43.722 | 201.0 |
| 15 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 35 | 1:43.926 | 200.6 |
| 16 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 42 | 1:44.590 | 199.3 |
| 17 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 46 | 1:51.062 | 187.7 |
| 18 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 59 | 1:51.071 | 187.7 |
| 19 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 9 | 1:51.249 | 187.4 |
| 20 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 70 | 1:51.803 | 186.5 |
| 21 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 57 | 1:52.278 | 185.7 |
| 22 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 27 | 1:52.408 | 185.5 |
| 23 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:52.413 | 185.5 |
| 24 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:52.869 | 184.7 |
| 25 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:52.994 | 184.5 |
| 26 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 49 | 1:53.191 | 184.2 |
| 27 | Kessel Racing | 60 | Ferrari F488 GTE | LMGTE | 35 | 1:53.288 | 184.0 |
| 28 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 54 | 1:53.388 | 183.9 |
| 29 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 29 | 1:53.396 | 183.8 |
| 30 | Luzich Racing | 51 | Ferrari F488 GTE | LMGTE | 51 | 1:53.544 | 183.6 |
| 31 | JMW Motorsport | 66 | Ferrari F488 GTE | LMGTE | 44 | 1:54.024 | 182.8 |
| 32 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 14 | 1:54.324 | 182.4 |
| 33 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 46 | 1:54.365 | 182.3 |
| 34 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 50 | 1:54.426 | 182.2 |
| 35 | Spirit Of Race | 55 | Ferrari F488 GTE | LMGTE | 41 | 1:54.465 | 182.1 |
| 36 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 51 | 1:54.614 | 181.9 |
| 37 | Kessel Racing | 83 | Ferrari F488 GTE | LMGTE | 48 | 1:55.704 | 180.2 |
| 38 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 39 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 0 | ||
| 40 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 0 | ||
| 41 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 75 | 1:40.725 | 207.0 |
| 2 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 37 | 1:41.087 | 206.2 |
| 3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 78 | 1:41.232 | 205.9 |
| 4 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 82 | 1:41.324 | 205.8 |
| 5 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 56 | 1:41.407 | 205.6 |
| 6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 31 | 1:41.418 | 205.6 |
| 7 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 69 | 1:41.513 | 205.4 |
| 8 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 68 | 1:41.657 | 205.1 |
| 9 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 83 | 1:41.776 | 204.8 |
| 10 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 31 | 1:41.954 | 204.5 |
| 11 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 53 | 1:42.501 | 203.4 |
| 12 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 63 | 1:42.675 | 203.0 |
| 13 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 40 | 1:42.699 | 203.0 |
| 14 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 63 | 1:42.776 | 202.8 |
| 15 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 48 | 1:42.885 | 202.6 |
| 16 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:43.964 | 200.5 |
| 17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 22 | 1:44.661 | 199.2 |
| 18 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 65 | 1:50.240 | 189.1 |
| 19 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 73 | 1:50.635 | 188.4 |
| 20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 64 | 1:51.159 | 187.5 |
| 21 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 58 | 1:51.423 | 187.1 |
| 22 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 83 | 1:51.571 | 186.9 |
| 23 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:51.587 | 186.8 |
| 24 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 64 | 1:51.816 | 186.4 |
| 25 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 63 | 1:51.921 | 186.3 |
| 26 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 67 | 1:52.289 | 185.7 |
| 27 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 49 | 1:52.440 | 185.4 |
| 28 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 41 | 1:52.443 | 185.4 |
| 29 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 35 | 1:52.777 | 184.9 |
| 30 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 60 | 1:52.940 | 184.6 |
| 31 | Luzich Racing | 51 | Ferrari F488 GTE | LMGTE | 50 | 1:53.411 | 183.8 |
| 32 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:53.543 | 183.6 |
| 33 | Kessel Racing | 60 | Ferrari F488 GTE | LMGTE | 60 | 1:53.986 | 182.9 |
| 34 | Kessel Racing | 83 | Ferrari F488 GTE | LMGTE | 48 | 1:54.516 | 182.0 |
| 35 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 64 | 1:54.531 | 182.0 |
| 36 | JMW Motorsport | 66 | Ferrari F488 GTE | LMGTE | 41 | 1:54.614 | 181.9 |
| 37 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 34 | 1:54.991 | 181.3 |
| 38 | Spirit Of Race | 55 | Ferrari F488 GTE | LMGTE | 102 | 1:55.240 | 180.9 |
| 39 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 51 | 1:55.683 | 180.2 |
| 40 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 41 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 19 | 1:40.404 | 207.6 |
| 2 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 25 | 1:41.410 | 205.6 |
| 3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 38 | 1:41.591 | 205.2 |
| 4 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 49 | 1:41.657 | 205.1 |
| 5 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 20 | 1:41.676 | 205.0 |
| 6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 24 | 1:41.714 | 205.0 |
| 7 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 27 | 1:41.817 | 204.8 |
| 8 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 43 | 1:42.300 | 203.8 |
| 9 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 32 | 1:42.730 | 202.9 |
| 10 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 29 | 1:42.821 | 202.8 |
| 11 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 32 | 1:42.918 | 202.6 |
| 12 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 21 | 1:45.442 | 197.7 |
| 13 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 13 | 1:49.500 | 190.4 |
| 14 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 3 | 1:53.199 | 184.2 |
| 15 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 16 | 1:53.626 | 183.5 |
| 16 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 11 | 1:54.280 | 182.4 |
| 17 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:54.979 | 181.3 |
| 18 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 19 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 20 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 21 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 0 | ||
| 22 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 23 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 0 | ||
| 24 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 25 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 26 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 0 | ||
| 27 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 0 | ||
| 28 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 29 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 30 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 31 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 32 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 33 | Luzich Racing | 51 | Ferrari F488 GTE | LMGTE | 0 | ||
| 34 | Spirit Of Race | 55 | Ferrari F488 GTE | LMGTE | 0 | ||
| 35 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 0 | ||
| 36 | Kessel Racing | 60 | Ferrari F488 GTE | LMGTE | 0 | ||
| 37 | JMW Motorsport | 66 | Ferrari F488 GTE | LMGTE | 0 | ||
| 38 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 5 | ||
| 39 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 0 | ||
| 40 | Kessel Racing | 83 | Ferrari F488 GTE | LMGTE | 0 | ||
| 41 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 98 | 1:41.179 | 206.0 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 74 | 1:41.299 | 205.8 |
| 3 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 77 | 1:41.385 | 205.6 |
| 4 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 16 | 1:41.390 | 205.6 |
| 5 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 45 | 1:41.444 | 205.5 |
| 6 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 73 | 1:41.567 | 205.3 |
| 7 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 73 | 1:41.569 | 205.3 |
| 8 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 64 | 1:41.569 | 205.3 |
| 9 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 63 | 1:41.581 | 205.2 |
| 10 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 63 | 1:41.816 | 204.8 |
| 11 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 75 | 1:41.843 | 204.7 |
| 12 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 66 | 1:42.177 | 204.0 |
| 13 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 66 | 1:42.633 | 203.1 |
| 14 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 72 | 1:43.022 | 202.4 |
| 15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 70 | 1:43.069 | 202.3 |
| 16 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 63 | 1:45.966 | 196.7 |
| 17 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 87 | 1:49.887 | 189.7 |
| 18 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 70 | 1:50.774 | 188.2 |
| 19 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 80 | 1:51.007 | 187.8 |
| 20 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 28 | 1:51.170 | 187.5 |
| 21 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 59 | 1:51.452 | 187.1 |
| 22 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 65 | 1:51.598 | 186.8 |
| 23 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 56 | 1:51.673 | 186.7 |
| 24 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 60 | 1:51.676 | 186.7 |
| 25 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 46 | 1:52.348 | 185.6 |
| 26 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 61 | 1:52.523 | 185.3 |
| 27 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 43 | 1:52.799 | 184.8 |
| 28 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:53.007 | 184.5 |
| 29 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 73 | 1:53.074 | 184.4 |
| 30 | Kessel Racing | 60 | Ferrari F488 GTE | LMGTE | 47 | 1:53.603 | 183.5 |
| 31 | Luzich Racing | 51 | Ferrari F488 GTE | LMGTE | 63 | 1:53.972 | 182.9 |
| 32 | JMW Motorsport | 66 | Ferrari F488 GTE | LMGTE | 53 | 1:54.092 | 182.7 |
| 33 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 40 | 1:54.189 | 182.6 |
| 34 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 41 | 1:54.196 | 182.6 |
| 35 | Kessel Racing | 83 | Ferrari F488 GTE | LMGTE | 43 | 1:54.519 | 182.0 |
| 36 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 41 | 1:55.255 | 180.9 |
| 37 | Spirit Of Race | 55 | Ferrari F488 GTE | LMGTE | 69 | 1:55.274 | 180.9 |
| 38 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 42 | 1:55.760 | 180.1 |
| 39 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 60 | 1:57.000 | 178.2 |
| 40 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 41 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 63 | 1:40.432 | 207.6 |
| 2 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 45 | 1:40.457 | 207.5 |
| 3 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 16 | 1:40.805 | 206.8 |
| 4 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 74 | 1:41.098 | 206.2 |
| 5 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 52 | 1:41.368 | 205.7 |
| 6 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 60 | 1:41.589 | 205.2 |
| 7 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 45 | 1:41.604 | 205.2 |
| 8 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 45 | 1:41.795 | 204.8 |
| 9 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 60 | 1:41.897 | 204.6 |
| 10 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 40 | 1:41.997 | 204.4 |
| 11 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 53 | 1:42.412 | 203.6 |
| 12 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 64 | 1:42.429 | 203.5 |
| 13 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 52 | 1:42.647 | 203.1 |
| 14 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 80 | 1:42.830 | 202.7 |
| 15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 57 | 1:43.273 | 201.9 |
| 16 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:43.841 | 200.8 |
| 17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 66 | 1:44.004 | 200.4 |
| 18 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 19 | 1:46.973 | 194.9 |
| 19 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 48 | 1:50.184 | 189.2 |
| 20 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 50 | 1:51.227 | 187.4 |
| 21 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 51 | 1:51.317 | 187.3 |
| 22 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 58 | 1:51.335 | 187.3 |
| 23 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 34 | 1:51.854 | 186.4 |
| 24 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 48 | 1:52.185 | 185.8 |
| 25 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 35 | 1:52.326 | 185.6 |
| 26 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 37 | 1:52.445 | 185.4 |
| 27 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:52.449 | 185.4 |
| 28 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 48 | 1:52.617 | 185.1 |
| 29 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 21 | 1:52.671 | 185.0 |
| 30 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 29 | 1:53.145 | 184.3 |
| 31 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 55 | 1:53.234 | 184.1 |
| 32 | Luzich Racing | 51 | Ferrari F488 GTE | LMGTE | 44 | 1:53.977 | 182.9 |
| 33 | Spirit Of Race | 55 | Ferrari F488 GTE | LMGTE | 66 | 1:54.534 | 182.0 |
| 34 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 58 | 1:54.677 | 181.8 |
| 35 | Kessel Racing | 60 | Ferrari F488 GTE | LMGTE | 40 | 1:54.785 | 181.6 |
| 36 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 56 | 1:54.870 | 181.5 |
| 37 | Kessel Racing | 83 | Ferrari F488 GTE | LMGTE | 42 | 1:54.890 | 181.5 |
| 38 | JMW Motorsport | 66 | Ferrari F488 GTE | LMGTE | 34 | 1:55.153 | 181.0 |
| 39 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 54 | 1:55.302 | 180.8 |
| 40 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 12 | 1:55.342 | 180.7 |
| 41 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 39 | 1:55.607 | 180.3 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8
Phone : +33 4 94 98 36 66
Email : circuit@circuitpaulricard.com
Website : http://www.circuitpaulricard.com/

Barcelona
Red Bull Ring
Monza
Le Castellet
Spa-Francorchamps
Portimão