Picture © europeanlemansseries
ELMS - 17/02/2011
On 11 and 12 March, the traditional Le Mans Series official tests will take place at the Paul Ricard HTTT circuit, opening the Le Mans Series season.
After a six month break, teams, drivers and main actors of the series, without forgetting the enthusiasts, impatiently await the new 2011 season.
26 cars are already entered for the two official test days.
In LM P1, the two Lola Coupés with Toyota engines of Rebellion Racing, the Pescarolo Team Pescarolo Judd, for its big return and the Zytek 09SC of the Quifel ASM Team.
In LM P2, the 2 new Oreca 03s of Top Drive Service and Race Performance. RML will also be present with the Honda Performance Development ARX 01d. Pecom Racing will line up a Lola B11/40 equipped with a Judd engine, Greaves Motorsport a Zytek Z11SN-Nissan, RLR MSPORT an MG Lola EX 265-Judd and finally Extreme Limite AM Paris a Norma M200P-Judd.
AF Corse, Kessel Racing, and Hankook Team Farnbacher, in LM GTE Pro, will be trying out the brand new Ferrari F458 Italia. Prospeed Competition, IMSA Performance Matmut, and Felbermayr Proton will be there with the Porsche 911 RSR (997), and JOTA with the Aston Martin Vantage. While in LM GTE Am, AF Corse, and CRS Racing will line up Ferrari F430s, and IMSA PERFORMANCE MATMUT a Porsche 911 RSR (997). Finally in FLM, Hope Racing, Neil Garner Motorsport, Pegasus Racing and JMB Racing will make up the Formula Le Mans grid.
The tests will be held privately with no public and a press conference will announce the start of the season on Friday at 1 pm.
See below the provisional entry list for the official tests…….
| N° | LM P1 | NAT | T | CARS | 11 March | 12 March | 11 & 12 March | 4 |
| 12 | REBELLION RACING | CHE | M | Lola B10/60 Coupé - Toyota | 1 | |||
| 13 | REBELLION RACING | CHE | M | Lola B10/60 Coupé - Toyota | 1 | |||
| 16 | PESCAROLO TEAM | FRA | M | Pescarolo - Judd | 1 | |||
| 20 | QUIFEL - ASM TEAM | PRT | D | Zytek 09SC | 1 | |||
| N° | LM P2 | NAT | T | CARS | 11 March | 12 March | 11 & 12 March | 7 |
| 36 | RML | GBR | HPD ARX -01d | 1 | ||||
| 39 | PECOM RACING | ARG | M | Lola B11/40 - Judd | 1 | |||
| 40 | RACE PERFORMANCE | CHE | D | Oreca 03 - Judd | 1 | |||
| 41 | GREAVES MOTORSPORT | GBR | D | Zytek Z11SN - Nissan | 1 | |||
| 43 | RLR MSPORT | GBR | D | MG Lola EX265 - Judd | 1 | |||
| 44 | EXTREME LIMITE AM PARIS | FRA | D | Norma M200P - Judd | 1 | |||
| 46 | TOP DRIVE SERVICES | ESP | M | Oreca 03 - Nissan | 1 | |||
| N° | LM GTE Pro | NAT | T | CARS | 11 March | 12 March | 11 & 12 March | 7 |
| 51 | AF CORSE | ITA | M | Ferrari F458 Italia | 1 | |||
| 70 | KESSEL RACING | CHE | M | Ferrari F458 Italia | 1 | |||
| 75 | PROSPEED COMPETITION | BEL | M | Porsche 911 RSR (997) | 1 | |||
| 76 | IMSA PERFORMANCE MATMUT | FRA | M | Porsche 911 RSR (997) | 1 | |||
| 77 | TEAM FELBERMAYR-PROTON | DEU | M | Porsche 911 RSR (997) | 1 | |||
| 79 | JOTA | GBR | D | Aston Martin Vantage | 1 | |||
| 89 | HANKOOK TEAM FARNBACHER | DEU | H | Ferrari F430Italia | 1 | |||
| N° | LM GTE Am | NAT | T | CARS | 11 March | 12 March | 11 & 12 March | 4 |
| 61 | AF CORSE | ITA | M | Ferrari F430 | 1 | |||
| 67 | IMSA PERFORMANCE MATMUT | FRA | M | Porsche 911 RSR (997) | 1 | |||
| 72 | AF CORSE | ITA | M | Ferrari F430 | 1 | |||
| 82 | CRS RACING | GBR | M | Ferrari F430 | 1 | |||
| N° | FLM | NAT | T | CARS | 11 March | 12 March | 11 & 12 March | 4 |
| 91 | HOPE RACING | CHE | M | Formula Le Mans - Oreca - 09 | 1 | |||
| 92 | NEIL GARNER MOTORSPORT | GBR | M | Formula Le Mans - Oreca - 09 | 1 | |||
| 95 | PEGASUS RACING | FRA | M | Formula Le Mans - Oreca - 09 | 1 | |||
| 99 | JMB RACING | MCO | M | Formula Le Mans - Oreca - 09 | 1 | |||
| 1 | 0 | 25 | 26 |
> 10 days to go before Le Castellet - Le 09/07/2020 à 11:00
> Le Castellet Hosts Bumper 37 Car Grid for Delayed 2020 ELMS Season Opener - Le 07/07/2020 à 17:30
> A first taste of the 4 Hours of Le Castellet - Le 03/07/2020 à 17:28
> The latest 2020 ELMS liveries - Le 03/07/2020 à 11:00
> The 4 Hours of Le Castellet: first round of the 2020 ELMS - Le 01/07/2020 à 15:37