27/08/2020 - 29/08/2020
Built in 1970 by the French aniseed drink tycoon, Paul Ricard, the circuit which bears his name has hosted 14 F1 Grand Prix, 22 Bols d'Or and 12 World Championship Moto Grands Prix. Totally renovated by Philippe Gurdjian at the start of the 2000s, the circuit has become a benchmark for motor sport safety notably because of the asphalt run-off areas used instead of gravel traps.
Formerly reserved for teams’ and manufacturers' development testing, the circuit re-opened its doors to the general public in 2009. With the exception of the 2012 season, the Le Mans Series (followed by Le Mans Endurance and subsequently the European Le Mans Series) has raced or tested at Le Castellet every year since 2008.
Free Practice 1 28/08/2020 14:15 Duration : 90 min. Results
Bronze driver collective test 28/08/2020 17:40 Duration : 30 min. Results
Free Practice 2 28/08/2020 21:00 Duration : 90 min. Results
Qualifications - LMGTE 29/08/2020 11:40 Duration : 10 min. Results
Qualifications - LMP3 29/08/2020 12:00 Duration : 10 min. Results
Qualifications - LMP2 29/08/2020 12:20 Duration : 10 min. Results
Race 29/08/2020 18:30 Duration : 240 min. Results
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 35 | 1:40.325 | 207.1 |
| 2 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 25 | 1:40.706 | 206.3 |
| 3 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 32 | 1:40.721 | 206.3 |
| 4 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.740 | 206.2 |
| 5 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.947 | 205.8 |
| 6 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 46 | 1:40.963 | 205.8 |
| 7 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 40 | 1:40.973 | 205.8 |
| 8 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 40 | 1:41.172 | 205.3 |
| 9 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 38 | 1:41.338 | 205.0 |
| 10 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 34 | 1:41.370 | 204.9 |
| 11 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 28 | 1:41.637 | 204.4 |
| 12 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 33 | 1:41.695 | 204.3 |
| 13 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 24 | 1:41.756 | 204.2 |
| 14 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 30 | 1:42.565 | 202.6 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 22 | 1:43.496 | 200.7 |
| 16 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 38 | 1:49.677 | 189.4 |
| 17 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 11 | 1:49.870 | 189.1 |
| 18 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 7 | 1:49.903 | 189.0 |
| 19 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 23 | 1:50.226 | 188.5 |
| 20 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 13 | 1:50.341 | 188.3 |
| 21 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 28 | 1:50.824 | 187.5 |
| 22 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 10 | 1:50.845 | 187.4 |
| 23 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 33 | 1:50.858 | 187.4 |
| 24 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 41 | 1:52.417 | 184.8 |
| 25 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 33 | 1:52.674 | 184.4 |
| 26 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 16 | 1:52.792 | 184.2 |
| 27 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 36 | 1:53.277 | 183.4 |
| 28 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 40 | 1:53.292 | 183.4 |
| 29 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:53.294 | 183.4 |
| 30 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 38 | 1:53.332 | 183.3 |
| 31 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 42 | 1:54.367 | 181.7 |
| 32 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 37 | 1:54.654 | 181.2 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 39 | 1:55.224 | 180.3 |
| 34 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 0 | ||
| 35 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 5 | 1:44.578 | 198.7 |
| 2 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 5 | 1:45.668 | 196.6 |
| 3 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 3 | 1:45.991 | 196.0 |
| 4 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:51.818 | 185.8 |
| 5 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 5 | 1:52.050 | 185.4 |
| 6 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 4 | 1:52.062 | 185.4 |
| 7 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 4 | 1:52.358 | 184.9 |
| 8 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:52.937 | 184.0 |
| 9 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 4 | 1:53.086 | 183.7 |
| 10 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 5 | 1:53.387 | 183.2 |
| 11 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 4 | 1:53.901 | 182.4 |
| 12 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:54.233 | 181.9 |
| 13 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 5 | 1:55.509 | 179.9 |
| 14 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 5 | 1:55.576 | 179.8 |
| 15 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:55.796 | 179.4 |
| 16 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:55.965 | 179.2 |
| 17 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:56.119 | 178.9 |
| 18 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 3 | 1:56.992 | 177.6 |
| 19 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 5 | 1:57.183 | 177.3 |
| 20 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 3 | 1:58.537 | 175.3 |
| 21 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 5 | 2:03.603 | 168.1 |
| 22 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 23 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 24 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 25 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 26 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
| 27 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 28 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 29 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 30 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 31 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 32 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 33 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 34 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 35 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 2 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 41 | 1:41.464 | 204.8 |
| 2 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 46 | 1:41.783 | 204.1 |
| 3 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 41 | 1:41.786 | 204.1 |
| 4 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 43 | 1:41.868 | 203.9 |
| 5 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 39 | 1:42.035 | 203.6 |
| 6 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 46 | 1:42.423 | 202.8 |
| 7 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 38 | 1:42.425 | 202.8 |
| 8 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 24 | 1:42.535 | 202.6 |
| 9 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 37 | 1:42.661 | 202.4 |
| 10 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 35 | 1:42.705 | 202.3 |
| 11 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 41 | 1:42.719 | 202.3 |
| 12 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 47 | 1:43.107 | 201.5 |
| 13 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 43 | 1:43.136 | 201.4 |
| 14 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 49 | 1:43.362 | 201.0 |
| 15 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 35 | 1:43.575 | 200.6 |
| 16 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 41 | 1:51.163 | 186.9 |
| 17 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 36 | 1:51.180 | 186.9 |
| 18 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 19 | 1:51.286 | 186.7 |
| 19 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 16 | 1:51.341 | 186.6 |
| 20 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 8 | 1:51.408 | 186.5 |
| 21 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 17 | 1:52.185 | 185.2 |
| 22 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 22 | 1:52.512 | 184.7 |
| 23 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 34 | 1:52.614 | 184.5 |
| 24 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 21 | 1:53.325 | 183.3 |
| 25 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 18 | 1:53.452 | 183.1 |
| 26 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 42 | 1:53.836 | 182.5 |
| 27 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:53.897 | 182.4 |
| 28 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 42 | 1:54.287 | 181.8 |
| 29 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 42 | 1:54.470 | 181.5 |
| 30 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 41 | 1:54.501 | 181.4 |
| 31 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 41 | 1:54.559 | 181.4 |
| 32 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 38 | 1:54.916 | 180.8 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 36 | 1:55.194 | 180.4 |
| 34 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:55.384 | 180.1 |
| 35 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 5 | 1:54.508 | 181.4 |
| 2 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 6 | 1:54.790 | 181.0 |
| 3 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 6 | 1:54.901 | 180.8 |
| 4 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 6 | 1:54.948 | 180.7 |
| 5 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 6 | 1:54.966 | 180.7 |
| 6 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:55.119 | 180.5 |
| 7 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:56.462 | 178.4 |
| 8 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 5 | 2:07.207 | 163.3 |
| 2 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 5 | 2:07.564 | 162.9 |
| 3 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:08.852 | 161.2 |
| 4 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:09.149 | 160.9 |
| 5 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:09.367 | 160.6 |
| 6 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:09.802 | 160.1 |
| 7 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:09.889 | 159.9 |
| 8 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 4 | 2:09.966 | 159.9 |
| 9 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 5 | 2:10.741 | 158.9 |
| 10 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 3 | 2:12.256 | 157.1 |
| 11 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 4 | 2:15.452 | 153.4 |
| 12 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 4 | 2:19.556 | 148.9 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 6 | 1:56.951 | 177.6 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 5 | 1:56.961 | 177.6 |
| 3 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 6 | 1:57.766 | 176.4 |
| 4 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 5 | 1:57.803 | 176.4 |
| 5 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 5 | 1:58.419 | 175.4 |
| 6 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 5 | 1:59.189 | 174.3 |
| 7 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 5 | 2:00.164 | 172.9 |
| 8 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 6 | 2:00.876 | 171.9 |
| 9 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 5 | 2:01.719 | 170.7 |
| 10 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 5 | 2:02.153 | 170.1 |
| 11 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 6 | 2:03.096 | 168.8 |
| 12 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 5 | 2:04.102 | 167.4 |
| 13 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 6 | 2:05.486 | 165.6 |
| 14 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 5 | 2:17.878 | 150.7 |
| 15 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 1 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 118 | 1:43.877 | 200.0 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 118 | 1:43.992 | 199.8 |
| 3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 118 | 1:44.672 | 198.5 |
| 4 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 118 | 1:44.987 | 197.9 |
| 5 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 118 | 1:44.051 | 199.7 |
| 6 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 118 | 1:45.318 | 197.3 |
| 7 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 118 | 1:44.611 | 198.6 |
| 8 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 118 | 1:43.060 | 201.6 |
| 9 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 118 | 1:44.648 | 198.5 |
| 10 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 117 | 1:44.184 | 199.4 |
| 11 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 117 | 1:44.526 | 198.8 |
| 12 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 117 | 1:43.866 | 200.0 |
| 13 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 116 | 1:45.759 | 196.4 |
| 14 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 114 | 1:45.150 | 197.6 |
| 15 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 111 | 1:52.577 | 184.5 |
| 16 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 111 | 1:52.849 | 184.1 |
| 17 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 111 | 1:52.736 | 184.3 |
| 18 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 111 | 1:52.519 | 184.6 |
| 19 | Nielsen Racing | 10 | Duqueine M30 - D08 - Nissan | LMP3 | 110 | 1:53.295 | 183.4 |
| 20 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 110 | 1:56.839 | 177.8 |
| 21 | DKR Engineering | 4 | Duqueine M30 - D08 - Nissan | LMP3 | 110 | 1:52.525 | 184.6 |
| 22 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 110 | 1:55.402 | 180.0 |
| 23 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 109 | 1:56.642 | 178.1 |
| 24 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 109 | 1:56.305 | 178.6 |
| 25 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 109 | 1:52.228 | 185.1 |
| 26 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 108 | 1:55.548 | 179.8 |
| 27 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 108 | 1:55.800 | 179.4 |
| 28 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 108 | 1:56.723 | 178.0 |
| 29 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 105 | 1:53.630 | 182.8 |
| 30 | Graff | 5 | Duqueine M30 - D08 - Nissan | LMP3 | 99 | 1:56.480 | 178.4 |
| 31 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 96 | 1:54.912 | 180.8 |
| 32 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 84 | 1:44.258 | 199.3 |
| 33 | Nielsen Racing | 7 | Duqueine M30 - D08 - Nissan | LMP3 | 81 | 1:53.336 | 183.3 |
| 34 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 60 | 1:59.807 | 173.4 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8

Barcelona
Red Bull Ring
Monza
Le Castellet
Spa-Francorchamps
Portimão