10/05/2019 - 12/05/2019
The Autodromo Nazionale Monza is one of the most famous race circuits in the world and is situated north of the Italian city of Milan. Built in 1922, it is the world’s second oldest purpose built race circuits still being used today, only Indianapolis is older.
Known today as the ‘Temple of Speed’, the circuit is situated in the Royal Villa of Monza Park in a woodland setting. Monza’s 5.793-kilometre (3.6 mile) Grand Prix circuit is one of the fastest in the world and features corners such as Curva Grande, the Curva di Lesmo, the Variante Ascari and the Curva Parabolica. Monza has a unique place in motorsport’s rich history.
Free Practice 1 10/05/2019 11:15 Duration : 90 min. Results
Bronze Driver Collective Test 10/05/2019 15:40 Duration : 30 min. Results
Free Practice 2 11/05/2019 09:00 Duration : 90 min. Results
Qualifying - LMGTE 11/05/2019 13:40 Duration : 10 min. Results
Qualifying - LMP3 11/05/2019 14:00 Duration : 10 min. Results
Qualifying - LMP2 11/05/2019 14:20 Duration : 10 min. Results
Race 12/05/2019 12:00 Duration : 240 min. Results
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 34 | 1:36.243 | 216.7 |
| 2 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 36 | 1:36.519 | 216.1 |
| 3 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 36 | 1:36.884 | 215.3 |
| 4 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 30 | 1:37.156 | 214.7 |
| 5 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 26 | 1:37.164 | 214.6 |
| 6 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 33 | 1:37.171 | 214.6 |
| 7 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 32 | 1:37.173 | 214.6 |
| 8 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 32 | 1:37.230 | 214.5 |
| 9 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 37 | 1:37.361 | 214.2 |
| 10 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 34 | 1:37.403 | 214.1 |
| 11 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 34 | 1:37.621 | 213.6 |
| 12 | Cetilar R. Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 25 | 1:37.903 | 213.0 |
| 13 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 21 | 1:37.979 | 212.8 |
| 14 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 29 | 1:38.025 | 212.7 |
| 15 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 40 | 1:38.392 | 212.0 |
| 16 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 29 | 1:38.429 | 211.9 |
| 17 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 22 | 1:38.944 | 210.8 |
| 18 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 33 | 1:39.597 | 209.4 |
| 19 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 35 | 1:40.842 | 206.8 |
| 20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 35 | 1:44.908 | 198.8 |
| 21 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 8 | 1:44.988 | 198.6 |
| 22 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 23 | 1:45.042 | 198.5 |
| 23 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 29 | 1:45.389 | 197.9 |
| 24 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 34 | 1:45.397 | 197.9 |
| 25 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 33 | 1:45.529 | 197.6 |
| 26 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 27 | 1:46.096 | 196.6 |
| 27 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 33 | 1:46.300 | 196.2 |
| 28 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 19 | 1:46.495 | 195.8 |
| 29 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 33 | 1:46.805 | 195.3 |
| 30 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 31 | 1:47.304 | 194.4 |
| 31 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 33 | 1:47.572 | 193.9 |
| 32 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 33 | 1:47.716 | 193.6 |
| 33 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 22 | 1:48.075 | 193.0 |
| 34 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 31 | 1:48.290 | 192.6 |
| 35 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 30 | 1:48.329 | 192.5 |
| 36 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 32 | 1:48.430 | 192.3 |
| 37 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 34 | 1:48.559 | 192.1 |
| 38 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 22 | 1:48.578 | 192.1 |
| 39 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 34 | 1:48.894 | 191.5 |
| 40 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 38 | 1:49.268 | 190.9 |
| 41 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 32 | 1:50.531 | 188.7 |
| 42 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 16 | 1:38.630 | 211.4 |
| 2 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 16 | 1:38.836 | 211.0 |
| 3 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 16 | 1:39.813 | 208.9 |
| 4 | Cetilar R. Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 10 | 1:40.012 | 208.5 |
| 5 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 15 | 1:40.018 | 208.5 |
| 6 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 17 | 1:40.139 | 208.3 |
| 7 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 13 | 1:41.015 | 206.5 |
| 8 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 14 | 1:41.214 | 206.0 |
| 9 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 13 | 1:46.963 | 195.0 |
| 10 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 16 | 1:47.002 | 194.9 |
| 11 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:47.147 | 194.6 |
| 12 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 16 | 1:47.524 | 194.0 |
| 13 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 14 | 1:47.631 | 193.8 |
| 14 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:47.943 | 193.2 |
| 15 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 16 | 1:48.178 | 192.8 |
| 16 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:48.467 | 192.3 |
| 17 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 11 | 1:48.600 | 192.0 |
| 18 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:48.622 | 192.0 |
| 19 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 14 | 1:49.119 | 191.1 |
| 20 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:49.132 | 191.1 |
| 21 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 16 | 1:49.212 | 191.0 |
| 22 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 17 | 1:49.229 | 190.9 |
| 23 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 14 | 1:49.514 | 190.4 |
| 24 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 16 | 1:49.528 | 190.4 |
| 25 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 16 | 1:49.589 | 190.3 |
| 26 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 16 | 1:50.074 | 189.5 |
| 27 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 15 | 1:50.538 | 188.7 |
| 28 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 15 | 1:50.570 | 188.6 |
| 29 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 12 | 1:50.637 | 188.5 |
| 30 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 15 | 1:50.645 | 188.5 |
| 31 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 32 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 33 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 34 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
| 35 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 36 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 37 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 38 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 39 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 40 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 41 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 0 | ||
| 42 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 33 | 1:35.701 | 217.9 |
| 2 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 36 | 1:35.815 | 217.7 |
| 3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 36 | 1:36.035 | 217.2 |
| 4 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 36 | 1:36.581 | 215.9 |
| 5 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 28 | 1:36.659 | 215.8 |
| 6 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 31 | 1:36.795 | 215.5 |
| 7 | Cetilar R. Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 17 | 1:37.141 | 214.7 |
| 8 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 37 | 1:37.169 | 214.6 |
| 9 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 38 | 1:37.208 | 214.5 |
| 10 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 18 | 1:37.290 | 214.4 |
| 11 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 30 | 1:37.322 | 214.3 |
| 12 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 34 | 1:37.381 | 214.2 |
| 13 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 31 | 1:37.513 | 213.9 |
| 14 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 30 | 1:37.661 | 213.5 |
| 15 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 33 | 1:37.815 | 213.2 |
| 16 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 28 | 1:37.966 | 212.9 |
| 17 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 30 | 1:39.116 | 210.4 |
| 18 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 31 | 1:39.616 | 209.4 |
| 19 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 4 | 1:42.011 | 204.4 |
| 20 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 35 | 1:46.531 | 195.8 |
| 21 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 34 | 1:46.567 | 195.7 |
| 22 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:46.962 | 195.0 |
| 23 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 29 | 1:47.065 | 194.8 |
| 24 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 34 | 1:47.091 | 194.7 |
| 25 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 30 | 1:47.098 | 194.7 |
| 26 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 28 | 1:47.180 | 194.6 |
| 27 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 34 | 1:47.209 | 194.5 |
| 28 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:47.266 | 194.4 |
| 29 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:47.405 | 194.2 |
| 30 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 32 | 1:47.444 | 194.1 |
| 31 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 30 | 1:47.615 | 193.8 |
| 32 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 30 | 1:47.760 | 193.5 |
| 33 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 32 | 1:48.037 | 193.0 |
| 34 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 30 | 1:48.083 | 193.0 |
| 35 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 33 | 1:48.174 | 192.8 |
| 36 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 32 | 1:48.286 | 192.6 |
| 37 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 30 | 1:48.435 | 192.3 |
| 38 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 34 | 1:48.498 | 192.2 |
| 39 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 31 | 1:49.217 | 190.9 |
| 40 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 26 | 1:50.806 | 188.2 |
| 41 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 5 | 1:46.351 | 196.1 |
| 2 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 6 | 1:46.773 | 195.3 |
| 3 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:47.395 | 194.2 |
| 4 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:47.468 | 194.1 |
| 5 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 6 | 1:47.631 | 193.8 |
| 6 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:47.642 | 193.7 |
| 7 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:47.648 | 193.7 |
| 8 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 6 | 1:48.418 | 192.4 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 6 | 1:44.017 | 200.5 |
| 2 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 5 | 1:44.224 | 200.1 |
| 3 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 6 | 1:44.377 | 199.8 |
| 4 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 6 | 1:44.470 | 199.6 |
| 5 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 6 | 1:44.781 | 199.0 |
| 6 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.004 | 198.6 |
| 7 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.505 | 197.7 |
| 8 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.512 | 197.7 |
| 9 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.642 | 197.4 |
| 10 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.812 | 197.1 |
| 11 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:45.847 | 197.0 |
| 12 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:46.085 | 196.6 |
| 13 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
| 14 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 5 | 1:34.967 | 219.6 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 5 | 1:35.213 | 219.0 |
| 3 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 5 | 1:35.214 | 219.0 |
| 4 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 6 | 1:35.476 | 218.4 |
| 5 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 6 | 1:35.506 | 218.4 |
| 6 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 6 | 1:35.834 | 217.6 |
| 7 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 5 | 1:35.886 | 217.5 |
| 8 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 5 | 1:35.965 | 217.3 |
| 9 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:35.984 | 217.3 |
| 10 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:36.105 | 217.0 |
| 11 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 6 | 1:36.230 | 216.7 |
| 12 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:36.287 | 216.6 |
| 13 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:36.369 | 216.4 |
| 14 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 5 | 1:36.374 | 216.4 |
| 15 | Cetilar R. Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 6 | 1:36.404 | 216.3 |
| 16 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 6 | 1:36.832 | 215.4 |
| 17 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 6 | 1:36.942 | 215.1 |
| 18 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:37.435 | 214.0 |
| 19 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:39.933 | 208.7 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 135 | 1:36.979 | 215.0 |
| 2 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 135 | 1:37.274 | 214.4 |
| 3 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 135 | 1:37.213 | 214.5 |
| 4 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 135 | 1:38.272 | 212.2 |
| 5 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 135 | 1:37.449 | 214.0 |
| 6 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 134 | 1:37.349 | 214.2 |
| 7 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 134 | 1:38.621 | 211.5 |
| 8 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 134 | 1:37.411 | 214.1 |
| 9 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 134 | 1:38.335 | 212.1 |
| 10 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 134 | 1:37.280 | 214.4 |
| 11 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 133 | 1:38.279 | 212.2 |
| 12 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 133 | 1:37.553 | 213.8 |
| 13 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 132 | 1:39.047 | 210.6 |
| 14 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 131 | 1:38.792 | 211.1 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 131 | 1:38.034 | 212.7 |
| 16 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 128 | 1:40.333 | 207.9 |
| 17 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 125 | 1:38.624 | 211.5 |
| 18 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 125 | 1:46.208 | 196.4 |
| 19 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 125 | 1:47.073 | 194.8 |
| 20 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 125 | 1:46.986 | 194.9 |
| 21 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 124 | 1:46.173 | 196.4 |
| 22 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 124 | 1:45.991 | 196.8 |
| 23 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 124 | 1:47.931 | 193.2 |
| 24 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 124 | 1:45.822 | 197.1 |
| 25 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 123 | 1:48.016 | 193.1 |
| 26 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 123 | 1:47.478 | 194.0 |
| 27 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 123 | 1:49.570 | 190.3 |
| 28 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 123 | 1:47.427 | 194.1 |
| 29 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 123 | 1:48.628 | 192.0 |
| 30 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 123 | 1:48.294 | 192.6 |
| 31 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 122 | 1:49.331 | 190.7 |
| 32 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 122 | 1:49.874 | 189.8 |
| 33 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 122 | 1:49.107 | 191.1 |
| 34 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 102 | 1:47.282 | 194.4 |
| 35 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 129 | 1:37.286 | 214.4 |
| 36 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 110 | 1:46.020 | 196.7 |
| 37 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 105 | 1:49.289 | 190.8 |
| 38 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 85 | 1:45.790 | 197.1 |
| 39 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 41 | 1:50.668 | 188.4 |
| 40 | Cetilar R. Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 35 | 1:37.590 | 213.7 |
| 41 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:47.184 | 194.6 |
Autodromo Nazionale Monza - Via Vedano n° 5 - Parco di Monza - 20900 Monza
Length (Km) : 5.793
Left turns : 4
Right turns : 7
Email : press@monzanet.it

Barcelona
Red Bull Ring
Monza
Le Castellet
Spa-Francorchamps
Portimão