17/07/2020 - 19/07/2020
Built in 1970 by the French aniseed drink tycoon, Paul Ricard, the circuit which bears his name has hosted 14 F1 Grand Prix, 22 Bols d'Or and 12 World Championship Moto Grands Prix. Totally renovated by Philippe Gurdjian at the start of the 2000s, the circuit has become a benchmark for motor sport safety notably because of the asphalt run-off areas used instead of gravel traps.
Formerly reserved for teams’ and manufacturers' development testing, the circuit re-opened its doors to the general public in 2009. With the exception of the 2012 season, the Le Mans Series (followed by Le Mans Endurance and subsequently the European Le Mans Series) has raced or tested at Le Castellet every year since 2008.
Free Practice 1 17/07/2020 12:20 Duration : 90 min. Results
Bronze Driver Collective Test 17/07/2020 15:50 Duration : 30 min. Results
Free Practice 2 18/07/2020 09:00 Duration : 90 min. Results
Qualifying - LMGTE 18/07/2020 13:40 Duration : 10 min. Results
Qualifying - LMP3 18/07/2020 14:00 Duration : 10 min. Results
Qualifying - LMP2 18/07/2020 14:20 Duration : 10 min. Results
Race 19/07/2020 11:00 Duration : 240 min. Results
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 28 | 1:39.238 | 209.4 |
| 2 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 31 | 1:39.400 | 209.0 |
| 3 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 39 | 1:39.417 | 209.0 |
| 4 | CoolRacing | 37 | Oreca 07 - Gibson | LMP2 | 44 | 1:39.603 | 208.6 |
| 5 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 40 | 1:39.765 | 208.2 |
| 6 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 41 | 1:39.971 | 207.8 |
| 7 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 48 | 1:40.062 | 207.6 |
| 8 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 31 | 1:40.111 | 207.5 |
| 9 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 25 | 1:40.120 | 207.5 |
| 10 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.273 | 207.2 |
| 11 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.414 | 206.9 |
| 12 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 36 | 1:40.939 | 205.8 |
| 13 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 45 | 1:40.949 | 205.8 |
| 14 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 31 | 1:40.971 | 205.8 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 40 | 1:41.001 | 205.7 |
| 16 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 12 | 1:47.949 | 192.5 |
| 17 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 32 | 1:48.315 | 191.8 |
| 18 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 18 | 1:48.437 | 191.6 |
| 19 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 7 | 1:49.086 | 190.5 |
| 20 | Nielsen Racing | 7 | Duqueine M30 - D08 - Nissan | LMP3 | 7 | 1:49.638 | 189.5 |
| 21 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 34 | 1:49.899 | 189.0 |
| 22 | Graff | 5 | Duqueine M30 - D08 - Nissan | LMP3 | 34 | 1:49.940 | 189.0 |
| 23 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 17 | 1:50.823 | 187.5 |
| 24 | DKR Engineering | 4 | Duqueine M30 - D08 - Nissan | LMP3 | 10 | 1:50.830 | 187.5 |
| 25 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 38 | 1:51.197 | 186.8 |
| 26 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 31 | 1:51.994 | 185.5 |
| 27 | Nielsen Racing | 10 | Duqueine M30 - D08 - Nissan | LMP3 | 9 | 1:52.155 | 185.2 |
| 28 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:52.713 | 184.3 |
| 29 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 27 | 1:52.748 | 184.3 |
| 30 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 37 | 1:52.787 | 184.2 |
| 31 | Aston Martin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 40 | 1:52.824 | 184.1 |
| 32 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 33 | 1:53.006 | 183.8 |
| 33 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 42 | 1:53.428 | 183.2 |
| 34 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 35 | 1:54.407 | 181.6 |
| 35 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 9 | 1:54.560 | 181.4 |
| 36 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | CoolRacing | 37 | Oreca 07 - Gibson | LMP2 | 16 | 1:42.735 | 202.2 |
| 2 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 15 | 1:43.457 | 200.8 |
| 3 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 15 | 1:49.975 | 188.9 |
| 4 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 14 | 1:50.391 | 188.2 |
| 5 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 14 | 1:50.878 | 187.4 |
| 6 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 16 | 1:51.232 | 186.8 |
| 7 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 12 | 1:51.415 | 186.5 |
| 8 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 15 | 1:51.500 | 186.3 |
| 9 | Graff | 5 | Duqueine M30 - D08 - Nissan | LMP3 | 15 | 1:51.636 | 186.1 |
| 10 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 15 | 1:51.698 | 186.0 |
| 11 | Nielsen Racing | 10 | Duqueine M30 - D08 - Nissan | LMP3 | 14 | 1:51.888 | 185.7 |
| 12 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 15 | 1:52.386 | 184.9 |
| 13 | DKR Engineering | 4 | Duqueine M30 - D08 - Nissan | LMP3 | 7 | 1:52.608 | 184.5 |
| 14 | Nielsen Racing | 7 | Duqueine M30 - D08 - Nissan | LMP3 | 4 | 1:53.143 | 183.6 |
| 15 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 12 | 1:53.721 | 182.7 |
| 16 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 16 | 1:54.372 | 181.6 |
| 17 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 13 | 1:54.841 | 180.9 |
| 18 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 14 | 1:54.902 | 180.8 |
| 19 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 15 | 1:54.964 | 180.7 |
| 20 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 15 | 1:55.001 | 180.7 |
| 21 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 15 | 1:55.113 | 180.5 |
| 22 | Aston Martin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 15 | 1:55.350 | 180.1 |
| 23 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 12 | 1:55.996 | 179.1 |
| 24 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 25 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 26 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 27 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 4 | ||
| 28 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
| 29 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 30 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 31 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 32 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 33 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
| 34 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 35 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
| 36 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 32 | 1:38.921 | 210.0 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 44 | 1:38.998 | 209.9 |
| 3 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 38 | 1:39.053 | 209.7 |
| 4 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 47 | 1:39.538 | 208.7 |
| 5 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 44 | 1:39.547 | 208.7 |
| 6 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 49 | 1:39.625 | 208.5 |
| 7 | CoolRacing | 37 | Oreca 07 - Gibson | LMP2 | 45 | 1:39.856 | 208.1 |
| 8 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 21 | 1:40.073 | 207.6 |
| 9 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 43 | 1:40.473 | 206.8 |
| 10 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 41 | 1:40.475 | 206.8 |
| 11 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 48 | 1:40.520 | 206.7 |
| 12 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 45 | 1:40.652 | 206.4 |
| 13 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 32 | 1:40.709 | 206.3 |
| 14 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 40 | 1:41.252 | 205.2 |
| 15 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 41 | 1:41.619 | 204.4 |
| 16 | DKR Engineering | 4 | Duqueine M30 - D08 - Nissan | LMP3 | 6 | 1:48.239 | 191.9 |
| 17 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 32 | 1:48.337 | 191.8 |
| 18 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 33 | 1:48.850 | 190.9 |
| 19 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 3 | 1:49.010 | 190.6 |
| 20 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 30 | 1:49.018 | 190.6 |
| 21 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 24 | 1:50.258 | 188.4 |
| 22 | Nielsen Racing | 10 | Duqueine M30 - D08 - Nissan | LMP3 | 18 | 1:50.649 | 187.8 |
| 23 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 32 | 1:51.041 | 187.1 |
| 24 | Graff | 5 | Duqueine M30 - D08 - Nissan | LMP3 | 35 | 1:51.473 | 186.4 |
| 25 | Aston Martin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 32 | 1:51.507 | 186.3 |
| 26 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 39 | 1:51.746 | 185.9 |
| 27 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 40 | 1:51.776 | 185.9 |
| 28 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 41 | 1:51.779 | 185.9 |
| 29 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 44 | 1:51.917 | 185.6 |
| 30 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 35 | 1:52.347 | 184.9 |
| 31 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 38 | 1:52.876 | 184.1 |
| 32 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 42 | 1:53.643 | 182.8 |
| 33 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 33 | 1:54.213 | 181.9 |
| 34 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 0 | ||
| 35 | Nielsen Racing | 7 | Duqueine M30 - D08 - Nissan | LMP3 | 0 | ||
| 36 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 0 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:51.729 | 185.9 |
| 2 | Aston Martin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 4 | 1:51.745 | 185.9 |
| 3 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:51.780 | 185.9 |
| 4 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 4 | 1:51.781 | 185.9 |
| 5 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 6 | 1:51.843 | 185.8 |
| 6 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 5 | 1:51.892 | 185.7 |
| 7 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:52.437 | 184.8 |
| 8 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:52.820 | 184.1 |
| 9 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 5 | 1:53.870 | 182.5 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:48.315 | 191.8 |
| 2 | DKR Engineering | 4 | Duqueine M30 D08 - Nissan | LMP3 | 6 | 1:48.399 | 191.7 |
| 3 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:48.457 | 191.6 |
| 4 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:48.485 | 191.5 |
| 5 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 5 | 1:48.833 | 190.9 |
| 6 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 6 | 1:48.842 | 190.9 |
| 7 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 4 | 1:48.874 | 190.8 |
| 8 | Nielsen Racing | 10 | Duqueine M30 D08 - Nissan | LMP3 | 6 | 1:49.611 | 189.5 |
| 9 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 6 | 1:49.632 | 189.5 |
| 10 | Nielsen Racing | 7 | Duqueine M30 D08 - Nissan | LMP3 | 5 | 1:49.806 | 189.2 |
| 11 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 4 | 1:50.082 | 188.7 |
| 12 | Graff | 5 | Duqueine M30 D08 - Nissan | LMP3 | 6 | 1:50.673 | 187.7 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 6 | 1:38.268 | 211.4 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 4 | 1:38.505 | 210.9 |
| 3 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 6 | 1:38.736 | 210.4 |
| 4 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 5 | 1:38.887 | 210.1 |
| 5 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 4 | 1:39.005 | 209.8 |
| 6 | CoolRacing | 37 | Oreca 07 - Gibson | LMP2 | 5 | 1:39.115 | 209.6 |
| 7 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 5 | 1:39.400 | 209.0 |
| 8 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 4 | 1:39.430 | 208.9 |
| 9 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 4 | 1:39.476 | 208.9 |
| 10 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 4 | 1:39.506 | 208.8 |
| 11 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 4 | 1:39.573 | 208.6 |
| 12 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 5 | 1:39.957 | 207.8 |
| 13 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 6 | 1:40.123 | 207.5 |
| 14 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 5 | 1:40.129 | 207.5 |
| 15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 6 | 1:40.777 | 206.2 |
| Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 132 | 1:40.856 | 206.0 |
| 2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 132 | 1:40.139 | 207.5 |
| 3 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 132 | 1:40.900 | 205.9 |
| 4 | CoolRacing | 37 | Oreca 07 - Gibson | LMP2 | 132 | 1:40.945 | 205.8 |
| 5 | Richard Mille Racing Team | 50 | Oreca 07 - Gibson | LMP2 | 132 | 1:41.397 | 204.9 |
| 6 | Algarve Pro Racing | 24 | Oreca 07 - Gibson | LMP2 | 131 | 1:40.802 | 206.1 |
| 7 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 131 | 1:41.864 | 204.0 |
| 8 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 131 | 1:41.160 | 205.4 |
| 9 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 129 | 1:40.986 | 205.7 |
| 10 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 129 | 1:42.317 | 203.1 |
| 11 | United Autosports | 2 | Ligier JS P320 - Nissan | LMP3 | 122 | 1:49.683 | 189.4 |
| 12 | Inter Europol Competition | 13 | Ligier JS P320 - Nissan | LMP3 | 122 | 1:50.874 | 187.4 |
| 13 | RLR MSport | 15 | Ligier JS P320 - Nissan | LMP3 | 121 | 1:49.933 | 189.0 |
| 14 | Realteam Racing | 8 | Ligier JS P320 - Nissan | LMP3 | 121 | 1:50.234 | 188.5 |
| 15 | Graff | 9 | Ligier JS P320 - Nissan | LMP3 | 121 | 1:51.716 | 186.0 |
| 16 | Eurointernational | 11 | Ligier JS P320 - Nissan | LMP3 | 121 | 1:50.672 | 187.7 |
| 17 | Proton Competition | 77 | Porsche 911 RSR | LMGTE | 121 | 1:52.550 | 184.6 |
| 18 | United Autosports | 3 | Ligier JS P320 - Nissan | LMP3 | 120 | 1:51.085 | 187.0 |
| 19 | Kessel Racing | 74 | Ferrari 488 GTE Evo | LMGTE | 120 | 1:52.972 | 183.9 |
| 20 | Iron Lynx | 83 | Ferrari 488 GTE Evo | LMGTE | 120 | 1:53.486 | 183.1 |
| 21 | Nielsen Racing | 10 | Duqueine M30 - D08 - Nissan | LMP3 | 120 | 1:51.918 | 185.6 |
| 22 | BHK Motorsport | 16 | Ligier JS P320 - Nissan | LMP3 | 120 | 1:51.122 | 187.0 |
| 23 | JMW Motorsport | 66 | Ferrari 488 GTE Evo | LMGTE | 120 | 1:53.820 | 182.5 |
| 24 | DKR Engineering | 4 | Duqueine M30 - D08 - Nissan | LMP3 | 119 | 1:50.964 | 187.2 |
| 25 | AF Corse | 51 | Ferrari 488 GTE Evo | LMGTE | 119 | 1:54.495 | 181.5 |
| 26 | Iron Lynx | 60 | Ferrari 488 GTE Evo | LMGTE | 119 | 1:52.098 | 185.3 |
| 27 | Proton Competition | 93 | Porsche 911 RSR | LMGTE | 115 | 1:52.599 | 184.5 |
| 28 | Graff | 5 | Duqueine M30 - D08 - Nissan | LMP3 | 113 | 1:51.883 | 185.7 |
| 29 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 131 | 1:41.123 | 205.4 |
| 30 | Aston Martin Racing | 98 | Aston Martin VANTAGE AMR | LMGTE | 119 | 1:53.509 | 183.0 |
| 31 | Duqueine Team | 30 | Oreca 07 - Gibson | LMP2 | 64 | 1:41.526 | 204.6 |
| 32 | Panis Racing | 31 | Oreca 07 - Gibson | LMP2 | 50 | 1:41.547 | 204.6 |
| 33 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 49 | 1:43.251 | 201.2 |
| 34 | IDEC Sport | 28 | Oreca 07 - Gibson | LMP2 | 33 | 1:41.735 | 204.2 |
| 35 | Spirit of Race | 55 | Ferrari 488 GTE Evo | LMGTE | 31 | 1:54.294 | 181.8 |
| 36 | Nielsen Racing | 7 | Duqueine M30 - D08 - Nissan | LMP3 | 9 | 1:54.273 | 181.8 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8
Website : http://www.circuitpaulricard.com/
Media contact :
Magali Bernard

Barcelona
Red Bull Ring
Monza
Le Castellet
Spa-Francorchamps
Portimão